P Pod Measurements

Get the best fit!

The standard sizes are symmetrical and designed for users who have good body symmetry. See the size chart below for measurements.

How to measure

A – Hip Width
B – Trunk Width
C – PSD (Buttock/Thigh Depth)
D – Axilla Height
E – Shoulder Height
F – Head Height
G – Knee to Foot

Standard P Pod dimensions mm
Measurement Micro 1 2 3 4 5 6
Hip width 177 220 250 260 260 270 310 310 360 370 420
Truck width 160 190 220 240 240 250 270 270 320 330 340
Seat depth 120 210 230 260 290 290 330 350 350 420 430
Axilla height 140 220 260 260 290 290 320 330 360 380 420
Shoulder height 230 340 370 400 420 440 440 470 510 540 550
Head height 370 430 500 560 560 620 620 660 660 700 730

Need help with sizes? Please contact us for advice.

Mobile Base Dimensions mm
Measurement Small Medium Large Extra Large
Overall length 1030 1120 1225 1330
Overall width 580 680 680 680
Overall height 1060 1070 1070 1070